These data were created for the University of Idaho as a seamless 6-inch pixel resolution orthorectified aerial coverage including the University of Idaho campus and environs. An UltraCamX Digital Camera was used to acquire 6-inch resolution with a 60 percent forward / 30 percent side overlap on September 12, 2015. Native projection is State Plane, NAD83(91), NAVD88 with units in US Survey Feet. Original Survey Control and an existing surface model were utilized to support a NMAS Accuract specification. The orthophotography content was processed at 24-bit RGB and a near infrared 4th band is included.
Use Constraints: Access to and use of these data are restricted to those affiliated with the University of Idaho.
Data and Resources
Field | Value |
---|---|
Modified | 2019-03-19 |
Release Date | 2015-09-17 |
Rights | Those affiliated with the University of Idaho |
Publisher | |
Identifier | fa96f231-6b7a-4966-bb26-4b24d5bd2c13 |
NKN Identifier | 576af567e3c2f73e8940f119, 372701fc-38a2-416f-bb9a-a0cf46740423 |
Spatial / Geographical Coverage Area | POLYGON ((-117.03941345215 46.700601073801, -117.03941345215 46.762725261375, -116.95014953613 46.762725261375, -116.95014953613 46.700601073801)) |
Spatial / Geographical Coverage Location | Moscow, Idaho, USA |
Temporal Coverage | Thursday, September 17, 2015 - 00:00 |
Language | English (United States) |
Granularity | 6 inch |
Author | |
Contact Name | Bruce Godfrey |
Contact Email | |
Public Access Level | Restricted |