Aerial photography coverage of the City of Moscow, Idaho area. Digital orthophotos may serve a variety of purposes including mapping, investigation, and analysis.
This data series contains 70 2006 6-inch natural color digital orthoimage tiles. The data cover the City of Moscow, Idaho. Access is restricted to those affiliated with the University of Idaho. See this License Agreement for more information.
Use constraints: Access is restricted to those affiliated with the University of Idaho. See this License Agreement for more information.
Liability: Although these data have been processed successfully on a computer system at the Idaho Geospatial Data Clearinghouse, no warranty, expressed or implied, is made regarding the utility of the data on any other system, nor shall the act of distribution constitute any such warranty.
Data and Resources
Field | Value |
---|---|
Modified | 2019-03-19 |
Release Date | 2011-02-27 |
Rights | Access is restricted to those affiliated with the University of Idaho. |
Publisher | |
Identifier | 8aff3bc7-4488-4d0e-8c3c-1049171f1424 |
NKN Identifier | b33116c4-918b-4975-8dbd-485ed4fe286b |
Spatial / Geographical Coverage Area | POLYGON ((-117.04010009766 46.703952279242, -117.04010009766 46.760428263, -116.94946289063 46.760428263, -116.94946289063 46.703952279242)) |
Spatial / Geographical Coverage Location | Moscow, Idaho, USA |
Temporal Coverage | Sunday, January 1, 2006 - 00:00 |
Language | English (United States) |
License | |
Granularity | 6 inch |
Author | |
Contact Name | Bruce Godfrey |
Contact Email | |
Public Access Level | Restricted |