Data collected to determine the unit N requirement (UNR) of spring canola in Eastern WA at economic optimal yields
Source: REACCH PNA
Data and Resources
| Field | Value |
|---|---|
| Modified | 2016-02-25 |
| Release Date | 2016-02-25 |
| Publisher | |
| Identifier | nkn:{6BB73BB7-2262-4663-9D66-6D9E79E60C00} |
| Spatial / Geographical Coverage Location | -180,-90,180,90 |
| License | Creative Commons Attribution Non-Commercial Share-Alike (CC-BY-NC-SA 4.0) |
| Public Access Level | Public |
| POD Theme | geospatial farming climatologyMeteorologyAtmosphere |
| Harvest Source Title | REACCH PNA |
| Harvest Source URI | http://nknportal.nkn.uidaho.edu/final.json |
| Last Harvest Performed | Fri, 02/01/2019 - 17:30 |
