Data: REACCHPNA Biotics - Hessian Fly 2012
Source: REACCH PNA
Data and Resources
| Field | Value |
|---|---|
| Modified | 2014-02-14 |
| Release Date | 2014-02-14 |
| Publisher | |
| Identifier | nkn:{A1AB89B6-6324-46AF-A7A0-B049BD89B7A4} |
| Spatial / Geographical Coverage Location | -180,-90,180,90 |
| License | Creative Commons Attribution Non-Commercial Share-Alike (CC-BY-NC-SA 4.0) |
| Public Access Level | Public |
| POD Theme | geospatial biota |
| Harvest Source Title | REACCH PNA |
| Harvest Source URI | http://nknportal.nkn.uidaho.edu/final.json |
| Last Harvest Performed | Fri, 02/01/2019 - 17:30 |
